"providing academic assistance, life skills and tennis to New Orleans public school children" |
||||||||
2nd Annual Charity Tournament 2009 |
||||||||
| ▒▒▒▒▒▒ | ▒▒▒▒▒▒ | ▒▒▒▒▒▒ | ▒▒▒▒▒▒ | ▒▒▒▒▒▒ | ▒▒▒▒▒▒ | ▒▒▒▒▒▒ | ▒▒▒▒▒▒ | |
|
||||||||
|
Women's 6.5 Winners & Finalists | |||||||
|
||||||||
|
Men's 7.5 Winners - Six Amigos | |||||||
|
||||||||
|
Women's 7.5 Team "Sets in the City" | |||||||
|
||||||||
|
"Men's Doubles in Action" | |||||||
| Back to 2nd Annual Fundraiser | ||||||||
| Copyright © 2008 by A's & Aces. All rights reserved. |
||||||||